<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Palm Springs Short Sale  Center</title>
	<link>http://www.palmspringsshortsaleexperts.com</link>
	<description>YOUR PALM SPRINGS SHORT SALE CENTER - member of Eureka Realty Network</description>
	<lastBuildDate>Sun, 19 Feb 2012 17:41:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Coachella Valley foreclosures trend downwards</title>
		<description><![CDATA[Foreclosures continued last year’s trend in January 2012 as the volume of distressed properties was down across the Coachella Valley. However, voices say foreclosures will be up in the short future, mainly because with the foreclosures settlement signed, banks will move forward with foreclosures. Meanwhile, foreclosure activity in the area fell 28% in January, compared [...]]]></description>
		<link>http://www.palmspringsshortsaleexperts.com/2012/02/18/coachella-valley-foreclosures-trend-downwards/</link>
			</item>
	<item>
		<title>Palm Springs reported 13% drop in foreclosure filings</title>
		<description><![CDATA[Foreclosures were down 13% across the Coachella Valley in the last month of 2011 compared to the same month a year ago, the most recent report issued by RealtyTrac highlights. The total number was 984 mortgage default notices, bank repos and foreclosure auctions filed valley-wide in December, compared to 1,123 recorded in November. This was [...]]]></description>
		<link>http://www.palmspringsshortsaleexperts.com/2012/01/21/palm-springs-reported-13-drop-in-foreclosure-filings/</link>
			</item>
	<item>
		<title>Mortgage defaults on the rise in Coachella Valley</title>
		<description><![CDATA[Good times are past now, as the Coachella Valley housing market is facing another flood of foreclosures. The data published by Irvine-based real estate data provider, RealtyTrac shows that foreclosures are up 6% across the area in November, compared to the same period a year ago. This ends the seven sunny months of double-digit declines. [...]]]></description>
		<link>http://www.palmspringsshortsaleexperts.com/2012/01/07/mortgage-defaults-on-the-rise-in-coachella-valley/</link>
			</item>
	<item>
		<title>Coachella Valley foreclosures are on the rise</title>
		<description><![CDATA[Coachella Valley foreclosures are up 6% compared to a year prior, ending a seven-month trend of double digit drops. The numbers provided by RealtyTrac put the total mortgage default notices and bank repossessions to 1,123, while there were 1,062 a year ago. This light increase comes after seven months of double digit declines: October recorded [...]]]></description>
		<link>http://www.palmspringsshortsaleexperts.com/2011/12/24/coachella-valley-foreclosures-are-on-the-rise/</link>
			</item>
	<item>
		<title>Riverside Foreclosures on the Rise in November</title>
		<description><![CDATA[Riverside County foreclosure filings have risen substantially in November way over last year levels, according to RealtyTrac’s latest report. The total number of foreclosures recorded last month by the real estate tracking firm was 5,969, which includes mortgage default notices, auction sale notices and bank repossessions. This means that every 1 out of 130 households [...]]]></description>
		<link>http://www.palmspringsshortsaleexperts.com/2011/12/17/riverside-foreclosures-on-the-rise-in-november/</link>
			</item>
	<item>
		<title>Riverside foreclosures dropped in November</title>
		<description><![CDATA[The foreclosure rate in Southwest Riverside county dropped last month, according to ForeclosureRadar’s latest report. In Southwest Riverside County, the foreclosure rate fell to 2.1 foreclosures per 1,000 households, down 4.8% from October and down 5.7% from November 2010. Notices of default were also down n November. The numbers highlighted by the report are: 19.2% [...]]]></description>
		<link>http://www.palmspringsshortsaleexperts.com/2011/12/10/riverside-foreclosures-dropped-in-november/</link>
			</item>
	<item>
		<title>California housing market update</title>
		<description><![CDATA[About 34,087 home sale transactions were recorded in October, according to  DataQuick’s latest report. That brings a 3.7% decline from 35,404 recorded in September, and a 4.3% rise from 32,669 a year prior. California sales for the month of October have varied from a low of 25,832 in 2007 to a high of 70,152 in [...]]]></description>
		<link>http://www.palmspringsshortsaleexperts.com/2011/12/03/california-housing-market-update/</link>
			</item>
	<item>
		<title>Home sales up in Coachella Valley</title>
		<description><![CDATA[Coachella Valley home sales were up nearly 2% last month, compared to the same period a year ago, according to DataQuick’s recent report. About 735 homes sold in Coachella Valley in October, with Indio, Palm Desert and Rancho Mirage leading the list. On the other hand, Riverside County recorded a 7.3% drop in home sales [...]]]></description>
		<link>http://www.palmspringsshortsaleexperts.com/2011/11/26/home-sales-up-in-coachella-valley/</link>
			</item>
	<item>
		<title>Foreclosure activity down across the Coachella Valley</title>
		<description><![CDATA[Coachella Valley foreclosures dropped nearly 32% in October compared with October 2010, marking the seventh straight month of double-digit declines. The numbers tracked by RealtyTrac show a total of 1,076 mortgage default notices, bank repossessions and foreclosure auctions filed in October. This number is down from 1,571 in October 2010. But there are signs the [...]]]></description>
		<link>http://www.palmspringsshortsaleexperts.com/2011/11/19/foreclosure-activity-down-across-the-coachella-valley/</link>
			</item>
	<item>
		<title>Riverside foreclosures are up</title>
		<description><![CDATA[Riverside County foreclosures were up last month, but remained below levels of a year ago, according to RealtyTrac’s recent report. The report highlights the numbers: 4,949 mortgage default notices, auction sale notices and bank repossessions recorded in October, which means 1 in 157 households in some stage of foreclosure. Foreclosure filings increased 1.52% from September, [...]]]></description>
		<link>http://www.palmspringsshortsaleexperts.com/2011/11/12/riverside-foreclosures-are-up/</link>
			</item>
</channel>
</rss>

