<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palm Springs Short Sale  Center</title>
	<atom:link href="http://www.palmspringsshortsaleexperts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palmspringsshortsaleexperts.com</link>
	<description>YOUR PALM SPRINGS SHORT SALE CENTER - member of Eureka Realty Network</description>
	<lastBuildDate>Sun, 19 Feb 2012 17:41:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Coachella Valley foreclosures trend downwards</title>
		<link>http://www.palmspringsshortsaleexperts.com/2012/02/18/coachella-valley-foreclosures-trend-downwards/</link>
		<comments>http://www.palmspringsshortsaleexperts.com/2012/02/18/coachella-valley-foreclosures-trend-downwards/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:00:20 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Palm Desert]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.palmspringsshortsaleexperts.com/?p=791</guid>
		<description><![CDATA[Foreclosures continued last year’s trend in January 2012 as the volume of distressed properties was down across the Coachella Valley. However, voices say foreclosures will be up in the short future, mainly because with the foreclosures settlement signed, banks will move forward with foreclosures. Meanwhile, foreclosure activity in the area fell 28% in January, compared [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Foreclosures continued last year’s trend in January 2012 as the volume of distressed properties was down across the Coachella Valley.</p>
<p style="text-align: justify">However, voices say foreclosures will be up in the short future, mainly because with the foreclosures settlement signed, banks will move forward with foreclosures.</p>
<p style="text-align: justify">Meanwhile, foreclosure activity in the area fell 28% in January, compared with the same period a year ago, according to RealtyTrac.</p>
<p style="text-align: justify">In eight of the past nine months, foreclosure activity in the valley was tumbled by double-digits My Desert writes based on the real estate tracking firm’s report.</p>
<p style="text-align: justify">Distressed home sales are now about 52 percent of the market, down from 60 percent a year earlier, the California Desert Association of Realtors reported.</p>
<p style="text-align: justify">The trend of declines is likely to end soon, said Bret Cohn, a mortgage consultant and senior vice president of Franklin Loan Center in Palm Desert, and other analysts and economists.</p>
<p style="text-align: justify">“Although January marked the 16th straight month in which foreclosure activity dropped nationwide from a year earlier, there are signs at the local and regional levels the froze-up foreclosure process is beginning to thaw,” said Brandon Moore, RealtyTrac CEO.</p>
<p style="text-align: justify">“We expect the pattern of increasing foreclosures to continue in the coming months, especially given the finalized mortgage and foreclosure settlement reached early this month between 49 state attorneys general and five of the nation&#8217;s largest lenders,” Moore said.</p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palmspringsshortsaleexperts.com/2012/02/18/coachella-valley-foreclosures-trend-downwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm Springs reported 13% drop in foreclosure filings</title>
		<link>http://www.palmspringsshortsaleexperts.com/2012/01/21/palm-springs-reported-13-drop-in-foreclosure-filings/</link>
		<comments>http://www.palmspringsshortsaleexperts.com/2012/01/21/palm-springs-reported-13-drop-in-foreclosure-filings/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:00:30 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[Palm Desert]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Riverside County]]></category>

		<guid isPermaLink="false">http://www.palmspringsshortsaleexperts.com/?p=787</guid>
		<description><![CDATA[Foreclosures were down 13% across the Coachella Valley in the last month of 2011 compared to the same month a year ago, the most recent report issued by RealtyTrac highlights. The total number was 984 mortgage default notices, bank repos and foreclosure auctions filed valley-wide in December, compared to 1,123 recorded in November. This was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.palmspringsshortsaleexperts.com/wp-content/uploads/2012/01/palm-springs-foreclosure.jpg"><img class="aligncenter size-full wp-image-788" src="http://www.palmspringsshortsaleexperts.com/wp-content/uploads/2012/01/palm-springs-foreclosure.jpg" alt="" width="480" height="375" /></a></p>
<p style="text-align: justify">Foreclosures were down 13% across the Coachella Valley in the last month of 2011 compared to the same month a year ago, the most recent report issued by RealtyTrac highlights.</p>
<p style="text-align: justify">The total number was 984 mortgage default notices, bank repos and foreclosure auctions filed valley-wide in December, compared to 1,123 recorded in November.</p>
<p style="text-align: justify">This was good news for Coachella Valley homeowners after the prior month’s foreclosure activity was up 5.7%, ending a a seven month double-digit drop in foreclosure activity.</p>
<p style="text-align: justify">However, the December drop of 13% could have been larger of Thermal had not posted a 94.7% increase in foreclosure activity. Foreclosures there jumped from 19 to 37 during December, according to RealtyTrac.</p>
<p style="text-align: justify">“There is also a lot of pressure coming from the White House to try to work with delinquent homeowners to either work out the loans through modification or allow homeowners to ‘short sell&#8217; their homes, rather than go through foreclosure,” Cohn said.</p>
<p style="text-align: justify">About 5.16% of homes in the Riverside-San Bernardino-Ontario region had at least one foreclosure filing — the fifth-highest rate of 18 in the most recent national report.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palmspringsshortsaleexperts.com/2012/01/21/palm-springs-reported-13-drop-in-foreclosure-filings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage defaults on the rise in Coachella Valley</title>
		<link>http://www.palmspringsshortsaleexperts.com/2012/01/07/mortgage-defaults-on-the-rise-in-coachella-valley/</link>
		<comments>http://www.palmspringsshortsaleexperts.com/2012/01/07/mortgage-defaults-on-the-rise-in-coachella-valley/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:00:54 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Palm Desert]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Riverside County]]></category>

		<guid isPermaLink="false">http://www.palmspringsshortsaleexperts.com/?p=784</guid>
		<description><![CDATA[Good times are past now, as the Coachella Valley housing market is facing another flood of foreclosures. The data published by Irvine-based real estate data provider, RealtyTrac shows that foreclosures are up 6% across the area in November, compared to the same period a year ago. This ends the seven sunny months of double-digit declines. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><a href="http://www.palmspringsshortsaleexperts.com/wp-content/uploads/2012/01/palm-springs.jpg"><img class="aligncenter size-full wp-image-785" src="http://www.palmspringsshortsaleexperts.com/wp-content/uploads/2012/01/palm-springs-e1325930068511.jpg" alt="" width="480" height="360" /></a></p>
<p style="text-align: justify">Good times are past now, as the Coachella Valley housing market is facing another flood of foreclosures. The data published by Irvine-based real estate data provider, RealtyTrac shows that foreclosures are up 6% across the area in November, compared to the same period a year ago. This ends the seven sunny months of double-digit declines.</p>
<p style="text-align: justify">The numbers show a total of 1,123 default notices, bank repossessions and foreclosure auctions filed in the Coachella Valley in November, while RealtyTrac recorded only 1,061 the year prior.</p>
<p style="text-align: justify">The nearly 6% rise in foreclosures comes after declines of 32% in October, 36% in September and 16% in August.</p>
<p style="text-align: justify">However, this doesn’t came unexpected. Voices in the valley already anticipated that filings will increase as lenders suspended their voluntary foreclosure moratorium they initiated in 2010.</p>
<p style="text-align: justify">Another reason is the seasonal factor: November brings more trustee sales notices so lenders can get ready to go in January, Jim Franklin of Prudential California Realty and president of the Palm Springs Association of Realtors said.</p>
<p style="text-align: justify">In Riverside and San Bernardino counties, 11,739 notices of default, trustee sales and bank repossessions were filed last month, marking a 19% rise compared to a year prior and a 25% jump from October, RealtyTrac reported.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palmspringsshortsaleexperts.com/2012/01/07/mortgage-defaults-on-the-rise-in-coachella-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coachella Valley foreclosures are on the rise</title>
		<link>http://www.palmspringsshortsaleexperts.com/2011/12/24/coachella-valley-foreclosures-are-on-the-rise/</link>
		<comments>http://www.palmspringsshortsaleexperts.com/2011/12/24/coachella-valley-foreclosures-are-on-the-rise/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:00:07 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Palm Desert]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.palmspringsshortsaleexperts.com/?p=781</guid>
		<description><![CDATA[Coachella Valley foreclosures are up 6% compared to a year prior, ending a seven-month trend of double digit drops. The numbers provided by RealtyTrac put the total mortgage default notices and bank repossessions to 1,123, while there were 1,062 a year ago. This light increase comes after seven months of double digit declines: October recorded [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Coachella Valley foreclosures are up 6% compared to a year prior, ending a seven-month trend of double digit drops.</p>
<p style="text-align: justify">The numbers provided by RealtyTrac put the total mortgage default notices and bank repossessions to 1,123, while there were 1,062 a year ago.</p>
<p style="text-align: justify">This light increase comes after seven months of double digit declines: October recorded 32% drop, September brought 36% and the smallest two digit decline was recorded in August: 16%.</p>
<p style="text-align: justify">However, the rise in foreclosures did not came as a surprise. Experts anticipated the rise of foreclosure filings as lenders began ending the voluntary suspensions of foreclosure actions they initiated last fall.</p>
<p style="text-align: justify">Lenders that put their foreclosure process on hold managed to resolve problems with processing and paperwork, said Bret Cohn, senior vice president with Franklin Loan Center in Palm Desert.</p>
<p style="text-align: justify">“In November, lenders file more trustee sales notices so they&#8217;re ready to go in January,” Franklin said. “I think the banks are more sensitive about not taking somebody&#8217;s house at Christmas.”</p>
<p style="text-align: justify">According to RealtyTrac’s recent report, the Southern California recorded a total number of 11,739 notices of default, trustee sales and bank repossessions in November, marking a nearly 20% increase from a year prior, and 25% from a month prior.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palmspringsshortsaleexperts.com/2011/12/24/coachella-valley-foreclosures-are-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverside Foreclosures on the Rise in November</title>
		<link>http://www.palmspringsshortsaleexperts.com/2011/12/17/riverside-foreclosures-on-the-rise-in-november/</link>
		<comments>http://www.palmspringsshortsaleexperts.com/2011/12/17/riverside-foreclosures-on-the-rise-in-november/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 21:48:49 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Palm Desert]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[Riverside County]]></category>

		<guid isPermaLink="false">http://www.palmspringsshortsaleexperts.com/?p=778</guid>
		<description><![CDATA[Riverside County foreclosure filings have risen substantially in November way over last year levels, according to RealtyTrac’s latest report. The total number of foreclosures recorded last month by the real estate tracking firm was 5,969, which includes mortgage default notices, auction sale notices and bank repossessions. This means that every 1 out of 130 households [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Riverside County foreclosure filings have risen substantially in November way over last year levels, according to RealtyTrac’s latest report.</p>
<p style="text-align: justify">The total number of foreclosures recorded last month by the real estate tracking firm was 5,969, which includes mortgage default notices, auction sale notices and bank repossessions. This means that every 1 out of 130 households were in some stage of foreclosure.</p>
<p style="text-align: justify">This numbers also means that the number of filings increased 20% from October and 9% compared to a year ago.</p>
<p style="text-align: justify">Riverside County took the third-highest foreclosure rate position in the state. The first place was taken by San Bernardino County with 1 in 119 households in some stage of foreclosure. while the San Joaquin County ranked second, with 1 in 120 households in trouble. Right after Riverside County there was Solano County, with 1 in 136, while Kern County ranked No. 5, with 139.</p>
<p style="text-align: justify">Looking at the national picture, California is still on the top three retaining the No. 2 position in foreclosure activity, with 63,689 residences in some stage of foreclosure. The state&#8217;s mortgage default has risen 15% compared to October and 11% above compared to a year ago level.</p>
<p style="text-align: justify">However, foreclosures dropped 3% in the country compared to October with only 224,394 households receiving foreclosure filings last month, and dropped 14% from November 2010, according to RealtyTrac CEO James J. Saccacio.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palmspringsshortsaleexperts.com/2011/12/17/riverside-foreclosures-on-the-rise-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverside foreclosures dropped in November</title>
		<link>http://www.palmspringsshortsaleexperts.com/2011/12/10/riverside-foreclosures-dropped-in-november/</link>
		<comments>http://www.palmspringsshortsaleexperts.com/2011/12/10/riverside-foreclosures-dropped-in-november/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:48:43 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Palm Desert]]></category>
		<category><![CDATA[Riverside County]]></category>

		<guid isPermaLink="false">http://www.palmspringsshortsaleexperts.com/?p=775</guid>
		<description><![CDATA[The foreclosure rate in Southwest Riverside county dropped last month, according to ForeclosureRadar’s latest report. In Southwest Riverside County, the foreclosure rate fell to 2.1 foreclosures per 1,000 households, down 4.8% from October and down 5.7% from November 2010. Notices of default were also down n November. The numbers highlighted by the report are: 19.2% [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">The foreclosure rate in Southwest Riverside county dropped last month, according to ForeclosureRadar’s latest report.</p>
<p style="text-align: justify">In Southwest Riverside County, the foreclosure rate fell to 2.1 foreclosures per 1,000 households, down 4.8% from October and down 5.7% from November 2010.</p>
<p style="text-align: justify">Notices of default were also down n November. The numbers highlighted by the report are: 19.2% compared to October, and 12.2% compared to the same months a year prior.</p>
<p style="text-align: justify">House prices have been sliding in 2011, especially in recent months. While no median price data is yet available for November, the October median price in North San Diego County fell to $409,058, down 12 percent from 12 months earlier, according to the North San Diego County Association of Realtors. In Riverside County, the median price in October hit $187,000, down 5.6 percent from October 2010, the North County Times writes.</p>
<p style="text-align: justify">The same report talks about the foreclosure rate in North San Diego County, which dropped 11.8% from October to 0.7 per 1,000 households. The foreclosure rate is down 70 % from its peak in July 2008.</p>
<p style="text-align: justify">&nbsp;</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palmspringsshortsaleexperts.com/2011/12/10/riverside-foreclosures-dropped-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California housing market update</title>
		<link>http://www.palmspringsshortsaleexperts.com/2011/12/03/california-housing-market-update/</link>
		<comments>http://www.palmspringsshortsaleexperts.com/2011/12/03/california-housing-market-update/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:00:15 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[Palm Desert]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.palmspringsshortsaleexperts.com/?p=773</guid>
		<description><![CDATA[About 34,087 home sale transactions were recorded in October, according to  DataQuick’s latest report. That brings a 3.7% decline from 35,404 recorded in September, and a 4.3% rise from 32,669 a year prior. California sales for the month of October have varied from a low of 25,832 in 2007 to a high of 70,152 in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">About 34,087 home sale transactions were recorded in October, according to  DataQuick’s latest report. That brings a 3.7% decline from 35,404 recorded in September, and a 4.3% rise from 32,669 a year prior. California sales for the month of October have varied from a low of 25,832 in 2007 to a high of 70,152 in 2003, while the average is 43,528.</p>
<p style="text-align: justify">The same report highlights October’s median price: $240,000. The mount is 3.6% less than $249,000 paid in September, and down 6.3% from $256,000 for October a year ago. The median dropped even on a year-over-year basis for the last thirteen months.</p>
<p style="text-align: justify">Distressed property sales continued to make up more than 50% of the state’s resale market.</p>
<p style="text-align: justify">Foreclosures accounted 34.1% of October’s total resale numbers, which means a slight increase from 33.8% recorded in September but down from 36.7% a year prior. The all-time high was in February 2009 at 58.5%.</p>
<p style="text-align: justify">Short sales accounted an estimated 19.5% of resales in October, which means the demand for short sales increased from 18.6% a month prior and 18.2% a year earlier. Short sales made up an estimated 15.9% of the resale market in 2009.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palmspringsshortsaleexperts.com/2011/12/03/california-housing-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales up in Coachella Valley</title>
		<link>http://www.palmspringsshortsaleexperts.com/2011/11/26/home-sales-up-in-coachella-valley/</link>
		<comments>http://www.palmspringsshortsaleexperts.com/2011/11/26/home-sales-up-in-coachella-valley/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 21:38:35 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Palm Desert]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.palmspringsshortsaleexperts.com/?p=771</guid>
		<description><![CDATA[Coachella Valley home sales were up nearly 2% last month, compared to the same period a year ago, according to DataQuick’s recent report. About 735 homes sold in Coachella Valley in October, with Indio, Palm Desert and Rancho Mirage leading the list. On the other hand, Riverside County recorded a 7.3% drop in home sales [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Coachella Valley home sales were up nearly 2% last month, compared to the same period a year ago, according to DataQuick’s recent report.</p>
<p style="text-align: justify">About 735 homes sold in Coachella Valley in October, with Indio, Palm Desert and Rancho Mirage leading the list.</p>
<p style="text-align: justify">On the other hand, Riverside County recorded a 7.3% drop in home sales with only 3,026 deals closed last month, while San Bernardino reported a nearly 2% decline compared to the same period a year prior, with only 2,300 homes sold in the same period.</p>
<p style="text-align: justify">Bank owned properties accounted 54% of single-family home purchases and 45% of condo transactions in the Coachella Valley, which means a 6% drop compared to 2010, according to California Desert Association of Realtors.</p>
<p style="text-align: justify">“52.5% of sales in Southern California were distressed properties,” DataQuick reported. According to the My Desert, nearly one out of three homes in the Southland resold last month  was a foreclosure, and about one fifth was a short sale.</p>
<p style="text-align: justify">However, bargain price hunts pushed Coachella Valley&#8217;s median price down with fell 8.5% to $166,000, DataQuick reported.</p>
<p style="text-align: justify">According to CDAR the valley’s median price was $179.975 for October, while the average sales price hit $281,360.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palmspringsshortsaleexperts.com/2011/11/26/home-sales-up-in-coachella-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure activity down across the Coachella Valley</title>
		<link>http://www.palmspringsshortsaleexperts.com/2011/11/19/foreclosure-activity-down-across-the-coachella-valley/</link>
		<comments>http://www.palmspringsshortsaleexperts.com/2011/11/19/foreclosure-activity-down-across-the-coachella-valley/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 16:00:24 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Coachella]]></category>
		<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Palm Desert]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.palmspringsshortsaleexperts.com/?p=768</guid>
		<description><![CDATA[Coachella Valley foreclosures dropped nearly 32% in October compared with October 2010, marking the seventh straight month of double-digit declines. The numbers tracked by RealtyTrac show a total of 1,076 mortgage default notices, bank repossessions and foreclosure auctions filed in October. This number is down from 1,571 in October 2010. But there are signs the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Coachella Valley foreclosures dropped nearly 32% in October compared with October 2010, marking the seventh straight month of double-digit declines.</p>
<p style="text-align: justify">The numbers tracked by RealtyTrac show a total of 1,076 mortgage default notices, bank repossessions and foreclosure auctions filed in October. This number is down from 1,571 in October 2010.</p>
<p style="text-align: justify">But there are signs the downward trend may be easing locally and elsewhere, analysts and mortgage consultants said.</p>
<p style="text-align: justify">Valley foreclosures rose 4.4% in October from September, for instance, when 1,031 notices were filed, RealtyTrac highlighted. On the other hand default notices reached 569 in October from 471 in September.</p>
<p style="text-align: justify">DataQuick’s statewide report highlighted a 25.9% jump of default notices, reaching  71,275 households in California in the third quarter compared to the previous quarter.</p>
<p style="text-align: justify">Bret Cohn, senior vice president with Franklin Loan Center in Palm Desert, expects to see month-over- month increases in foreclosure activity as lenders continue resolving problems with processing and paperwork, and many people realize their “modified loans” are not in their best financial interest.</p>
<p style="text-align: justify">“Also, the Obama administration has continued to try to push initiatives to allow homeowners to stay in their homes or resolve their situation through short sales rather than foreclosures,” Cohn said.</p>
<p style="text-align: justify">He said that bank-owned sales and short sales will continue to account a significant percentage of the home sales activity in the area, but until banks agree to lower delinquent homeowners&#8217; loan balances to what their homes are worth.</p>
<p style="text-align: justify">Coachella Valley inventory of bank-owned and short sale properties shrunk with the drop in foreclosure filings, Coachella Valley Realtors and the Desert Area Multiple Listing Service reports show.</p>
<p style="text-align: justify">RealtyTrac reported the Riverside-San Bernardino-Ontario metro area ranked as having the fourth highest foreclosure rate in the nation during October, with one foreclosure filing for every 143 housing units.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palmspringsshortsaleexperts.com/2011/11/19/foreclosure-activity-down-across-the-coachella-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverside foreclosures are up</title>
		<link>http://www.palmspringsshortsaleexperts.com/2011/11/12/riverside-foreclosures-are-up/</link>
		<comments>http://www.palmspringsshortsaleexperts.com/2011/11/12/riverside-foreclosures-are-up/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 16:00:25 +0000</pubDate>
		<dc:creator>Istvan Fekete</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Distressed Real Estate]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Palm Desert]]></category>
		<category><![CDATA[Palm Springs]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Riverside County]]></category>

		<guid isPermaLink="false">http://www.palmspringsshortsaleexperts.com/?p=766</guid>
		<description><![CDATA[Riverside County foreclosures were up last month, but remained below levels of a year ago, according to RealtyTrac’s recent report. The report highlights the numbers: 4,949 mortgage default notices, auction sale notices and bank repossessions recorded in October, which means 1 in 157 households in some stage of foreclosure. Foreclosure filings increased 1.52% from September, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Riverside County foreclosures were up last month, but remained below levels of a year ago, according to RealtyTrac’s recent report.</p>
<p style="text-align: justify">The report highlights the numbers: 4,949 mortgage default notices, auction sale notices and bank repossessions recorded in October, which means 1 in 157 households in some stage of foreclosure.</p>
<p style="text-align: justify">Foreclosure filings increased 1.52% from September, but were down 24% compared to the same period of 2010.</p>
<p style="text-align: justify">The county ranked seventh-highest in the state in foreclosure activity. San Joaquin County was No. 1, with 1 in 143 households in trouble.</p>
<p style="text-align: justify">Looking at the wider picture, the report highlights that California retained its second place  in foreclosure activity, with 55,312 houses in default, mirroring a jump in activity throughout the country. The state&#8217;s default rate was 7% higher than in September, but 17% below the year-ago level, KESQ reported.</p>
<p style="text-align: justify">James J. Saccacio of RealtyTrac commented the report saying the lenders managed to work they way out of the foreclosure backlog, which was increasing with their voluntary suspension due to  problems with document-filing and poor record-keeping. But this is now over, so we can expect an increase of foreclosures in the upcoming months.</p>
<p style="text-align: justify">“However, recent state court rulings and new state laws keep changing the rules of the foreclosure game on the fly, creating more uncertainty in the housing market and threatening to prolong the road to a robust real estate recovery,&#8221; Saccacio said.</p>
<p style="text-align: justify">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palmspringsshortsaleexperts.com/2011/11/12/riverside-foreclosures-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

